This
page
|
THE
SEASON SO FAR
A game by game guide to the most
depressing League season ever recorded
... although the play offs turned out to be much more fun!!!
Opposition | Date | Result (home side score first) |
September 2001 | ||
Rare wins indicated by red background | ||
A K Barrs (h) | 26/08/01 | 0-3 : Stuffed by quality team |
Ayr Scottish Eagles (a) | 28/08/01 | 5-5 : Great Storm comeback |
Nottingham Panthers (a) | 01/09/01 | 6-1: Stuffed - defence awol |
Bracknell Bees (h) | 02/09/01 | 1-4: Stuffed - again |
Ayr Eagles (h) | 07/09/01 | 2-2 : A point!!! |
Bracknell Bees (a) | 09/09/01 | 2-1: We dont like it there do we? |
Belfast Giants (h) | 13/09/01 | 2-2 : Giants late rally |
Nottingham Panthers (h) | 16/09/01 | 0-1: Err, shut out |
London Knights (h) | 20/09/01 | 4-1: A win a win !!! |
Sheffield Steelers (a) | 22/09/01 | 0-3: No! Not shut out by .. |
Nottingham Panthers (h) | 27/09/01 | 3-3: Thanks Dwight! |
Belfast Giants (a) | 29/09/01 | 3-1: No points! |
London Knights (a) | 30/09/01 | 3-6: Six goal winner! |
October 2001 | ||
Ayr Scottish Eagles (a) | 06/1001 | 2-4: Two more points |
Nottingham Panthers (a) | 13/10/01 | 4-2:Oh dear, oh dear ... |
Bracknell Bees (h) | 15/10/01 | 3-1: Oh yes .. a home win! |
Belfast Giants (a) | 19/10/01 | 2-1: And we were winning too ... |
Belfast Giants (h) | 21/10/01 | 1-4: Just got edged out there ? |
November 2001 | ||
London Knights (a) | 01/11/01 | 1-3: A win A win !! |
Belfast Giants (a) | 03/11/01 | 6-2: Edged out again! |
Nottingham Panthers (h) | 04/11/01 | 2-4: Can't even beat the Panthers! |
Ayr Scottish Eagles (h) | 10/11/01 | 0-2: Shut out for 3rd time |
London Knights (h) | 18/11 | 1-1: A point! |
Blackburn Hawks (a) | 20/11 | 1-23: But you know .... |
Sheffield Steelers (h) | 24/11 | 3-4: Steelers beat us again |
Bracknell Bees (a) | 25/11 |
4-0: Shut out for 4th time |
Belfast Giants (a) | 30/11 | 4-2: More doom and gloom |
December 2001 | ||
Bracknell Bees (a) | 2/12 | 3-3: Any point will do .. |
London Knights (h) | 9/12 | 7-2: A win - a BIG win!!! |
Ayr Scottish Eagles (h) | 12/12 | 4-2: Two on the trot! |
Sheffield Steelers (a) | 15/12 | 4-4: Last gasp steelers grab a point |
Belfast Giants (h) | 16/12 | 2-2: Not LOST for 5 games now... |
Bracknell Bees (a) | 20/12 | 5-4: Well, we never win at the Hive |
Nottingham Panthers (a) | 22/12 | 4-2: Rats! |
Ayr Scottish Eagles (a) | 23/12 | 2-3: An away win - in Scotland! |
Sheffield Stelers (a) | 26/12 | 2-1: Loss, a loss, another loss |
Dynamo Moscow (h) | 29/12 | 3-6: Fought back from 0-6! |
Sheffield Steelers (h) | 30/12 | 1-2: Steelers short benched too |
January 2002 | ||
Nottingham Panthers (h) | 05/01 | 3-1: WIN!!!!!!!!!!!!!!!!!!!!! |
London Knights (a) | 06/01 | 4-4: Draw |
Bracknell Bees (h) | 13/01 | 3-3: But heh, not lost in three outings! |
Ayr Scottish Eagles (a) | 19/01 | 1-1: But heh, not lost in four outings! |
Ayr Scottish Eagles (h) | 20/1 | 4-3: WIN !!!!!!!!!!!!!!!!! |
Sheffield Steelers (a) | 26/01 | 4-2: So, we lost at the HOS.... whats new? |
Belfast Giants (h) | 27/01 | 3-1: WIN!!! Against the Giants. |
Ayr Scottish Eagles (a) | 30/1 | 3-2: Another winning streak of 1 ends.. |
February 2002 | ||
Bracknell Bees (h) | 01/02 | 3-3: Its a point |
London Knights (a) | 03/02 | 2-2: Another point |
Sheffield Steelers (h) | 10/02 | 4-3: WIN WIN .. and 0-3 down at one point too! |
Iserlohn Roosters (h) | 12/02 | 1-1; lowest crowd EVER at MEN Arena |
Eisbaren Berlin (h) | 17/02 | 5-5; Ten goals .. and Tommo on the ice too |
Nottingham Panthers (a) | 23/02 | 4-2: ah well.. |
London Knights (h) | 24/02 | 5-3: Always nice to beat the Knights |
March 2002 | ||
Sheffield Steelers (h) | 03/03 | 2-7;Last game sums up the WHOLE season ... |
Play Off Games | ||
Aye Scottish Eagles (h) | 06/03 | 2-3: We really should NOT have lost this one! |
Sheffield Steelers (h) | 12/03 | 1-3: Play Offs going as we expected!!! |
London Knights (a) | 14/03 | 5-4: Heh, Knights aren't allowed to beat us! |
Nottingham Panthers (a) | 17/03 | 4-4: Play offs not pointless after all... |
Belfast Giants (h) | 19/03 | 5-4:Last home game turns out to be a winner |
Bracknell Bees (a) | 24/03 | 2-8: Last away game ensures play off final place!!!! |
Ayr
Scottish Eagles (semi final) |
30/03 | 2-1: Storm make the final!!!!!! |
Sheffield
Steelers (final) |
31/03 | 3-4: Steelers sneak it on penalties ... BOO! |